Description
Packaging and Loading Information for Olive Oil Products
| Package/Vol. | 250ml | 500ml | 750ml | 1000ml | 2 Liters | 3 Liters | 5 Liters | 18 Liters |
| Glass Bottles | 12 Bottles/Box | 12 Bottles/Box | 12 Bottles/Box | 12 Bottles/Box | N/A | N/A | N/A | N/A |
| Euro Pallet | 133 Boxes | 72 Boxes | 50 Boxes | 40 Boxes | N/A | N/A | N/A | N/A |
| Tin Can | N/A | 20 Bottles/Box | N/A | 20 Bottles/Box | 12 Bottles/Box | 4 Bottles/Box | 4 Bottles/Box | 1 Bottle |
| Euro Pallet | N/A | 80 Boxes | N/A | 40 Boxes | 32 Boxes | 66 Boxes | 44 Boxes | 45 Bottles |
| Plastic Bottles | N/A | 12 Bottles/Box | 12 Bottles/Box | 12 Bottles/Box | N/A | N/A | N/A | N/A |
| Euro Pallet | N/A | 72 Boxes | 50 Boxes | 40 Boxes | N/A | N/A | N/A | N/A |
Other Packaging for Olive Oil Products
| LAKLI VARİL | IBC TANK | FLEXTANK |
![]() |
![]() |
![]() |




